The University Management has approved the Cut-Off marks for the 2016/2017 admission exercise of Ambrose Alli University, Ekpoma as shown below:
This is for the guidance of all stakeholders.
Edward U. Aihevba, FPISM, FNISM, MANUPA
Deputy Registrar, Information/Public Relations Officer
| FACULTY/DEPARTMENT | MARKS |
| AGRICULTURE | |
| Animal Science | 45 |
| Crop Science | 45 |
| Agric. Economics/Extension | 45 |
| Soil Science | 45 |
| ARTS | |
| English | 45 |
| History/ISD | 45 |
| Modern Languages | 45 |
| Philosophy | 45 |
| Religious Studies | 45 |
| Cultural Management | 45 |
| Theatre & Media Arts | 45 |
| COLLEGE OF MEDICINE | |
| Medical Lab. Science | 50 |
| Physiology | 45 |
| Nursing | 53 |
| Anatomy | 45 |
| Medicine & Surgery | 56 |
| EDUCATION | |
| Curriculum & Instruction | 45 |
| Educational Found. & Management | 44 |
| Guidance & Counselling | 45 |
| Physical & Health Education | 45 |
| Voc. & Tech. Education | 45 |
| ENGINEERING & TECHNOLOGY | |
| Civil Engineering | 52 |
| Elect/Elect. Engineering | 51 |
| Mech. Engineering | 50 |
| Industrial & Production Engineering | 45 |
| ENVIRONMENTAL STUDIES | |
| Architecture | 45 |
| Building | 45 |
| Fine & Applied Arts | 45 |
| LAW | 52 |
| | |
| MANAGEMENT SCIENCES | |
| Accounting | 47 |
| Banking & Finance | 45 |
| Business Admin. | 47 |
| Public Admin. | 45 |
| NATURAL SCIENCES | |
| Chemistry | 45 |
| Industrial Chemistry | 45 |
| Ind. Mathematics | 45 |
| Statistics | 45 |
| Physics | 45 |
| Geophysics | 45 |
| Biochemistry | 45 |
| Computer Science | 45 |
| Botany | 45 |
| Microbiology | 45 |
| Zoology | 45 |
| SOCIAL SCIENCES | |
| Economics | 45 |
| Geo. & Environmental Management | 45 |
| Lib. & Inf. Science | 45 |
| Political Science | 45 |
| Sociology | 45 |
This is for the guidance of all stakeholders.
Edward U. Aihevba, FPISM, FNISM, MANUPA
Deputy Registrar, Information/Public Relations Officer

No comments:
Post a Comment